| Volt | 51.2 V |
| Ah | 100 |
| KWh | 5.12 |
| Charge Max V | 58.4 |
| Charge Max A | 50 |
| Discharge Min V | 2.7V/cella |
| Discharge Max A | 100 |
| Discharge Max A for 15″ | 200 |
| Discharge Max A for 3″ | 400 |
| Short-circuito current | >480A |
| Length | 344 mm |
| Width | 305 mm |
| Height | 280 mm |
| Weight | 48 Kg |
| CAN BUS | Sì |
| Certification UN 38.3 | Si |
| Pallet Quantity | 3 |
| Volt | 51.2 V |
| Ah | 100 |
| KWh | 5.12 |
| Charge Max V | 58.4 |
| Charge Max A | 50 |
| Discharge Min V | 2.7V/cella |
| Discharge Max A | 100 |
| Discharge Max A for 15″ | 200 |
| Discharge Max A for 3″ | 400 |
| Short-circuito current | >480A |
| Length | 344 mm |
| Width | 305 mm |
| Height | 280 mm |
| Weight | 48 Kg |
| CAN BUS | Sì |
| Certification UN 38.3 | Si |
| Pallet Quantity | 3 |















